Property Attributes
- MLS#26039028
- Type
- Listing Status Active
- CountyIONIA
- CityLowell
- AreaBoston Twp
- NeighborhoodBoston Twp
- Zip49331
- StyleAcreage
- Taxes$ 5700
- Price$ 169,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Gorgeous Wooded Hilltop land, with a wonderful view of the Grand River Valley, and "Rails to Trails" across the street---lots of beautiful trees...many homes near by sit at the top of the hill with a great view---the topography allows you to place your dream home in several locations!! Acreage (see drawing) is approximate until the survey is actually done!! Come imagine what your next estate could look like!! No association here!! ASSESSED VALUES AND TAXES ARE FOR SELLER'S ENTIRE HOME AND ALL THEIR ACREAGE! Taxes will be MUCH lower once property is split off!
| Price History | |
|---|---|
| 7/29/2026 | Listed $169,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Township | Boston Twp |
| Property Subtype | Acreage |
| Tax Year | 2026 |
| Current Use | Recreational,Hunting |
| Ownership | Private Owned |
| County | Ionia |
| Property Type | Land |
| Status | Active |
| Directions | TAKE GRAND RIVER DR TO E RIVERSIDE,EAST TO PROPERTY (just East of Valley Vista Dr) |
| City | Lowell |
| High School District | Lowell |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.0 |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5700.0 |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 195000 |
| MobileHomeRemainsYN | No |
| Legal Description | POLP---PT NE 1/4 SEC 7 COM E 1/4 PO,TH N41*39'39 W 279.39FT,TH N53*51 W 501.42FT,TH N14*22'19 W 1829.5FT TO POB; TH S77*19'34 E 559.99FT,TH N12*40'26 E 512.92FT TO SEC LI,TH W 678FT,TH S9*24'47 W 346 |
| Senior Community | None |
| New Construction | None |
Exterior Features
| Lot Features | Rolling Hills,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.5 |
| Spa | No |
| Lot Dimensions | 250 X 553 X 125 X 200 X 300 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 6:54 AM UTC