Property Attributes
- MLS#26041437
- TypeCondos
- Listing Status Active
- CountyKent
- CityGrand Rapids
- NeighborhoodPOPLAR CREEK KENT COUNTY CONDOMINIUM SUBDIVISION
- Zip49512
- StyleOther
- Year Built1996
- Taxes$ 3514
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Spacious, move-in ready 2-bedroom, 2-bathroom condo offering affordable, low-maintenance living in a desirable Kentwood community. This thoughtful floor plan features an updated kitchen complete with newer stainless steel appliances, a center snack bar, and a dedicated pantry. The expansive primary suite boasts a private en-suite bath and extensive closet space. Enjoy year-round relaxation in the serene 3-season room, which overlooks a tranquil creek and private wooded view. Additional features include a dedicated laundry/mudroom, an attached private garage, and a second designated parking space. Conveniently located near local dining, shopping, and major commuter routes. Schedule your private showing today!
| Price History | |
|---|---|
| 8/8/2026 | Listed $245,000 |
| 9/3/2026 | 3$239,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 252 |
| Garage Spaces | 1 |
| Association Fee Includes | Water,Trash,Snow Removal,Sewer,Lawn/Yard Care |
| Architectural Style | Other |
| Security Features | Fire Alarm,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Township | City of Kentwood |
| Unit Number | 104 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | POPLAR CREEK KENT COUNTY CONDOMINIUM SUBDIVISION |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 28th Street to East Paris, to 29th street to Poplar Creek Dr to stop sign. Turn right to building 3065. |
| City | Grand Rapids |
| High School District | Kentwood |
| Zoning Description | R-4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3514 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 88710 |
| MobileHomeRemainsYN | No |
| Legal Description | 411813178084 UNIT 84 BLDG 5 * POPLAR CREEK KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.284 LIBER 3496 PAGE 329 & AS AMENDED BY REPLAT NO.1 LIBER 3672 PAGE 771 & AS AMENDED BY REPLAT NO.2 LIBER 3830 PA |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Eat-in Kitchen |
|---|---|
| Basement | Walk-Out Access,Other |
| Flooring | Carpet,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Lot Features | Sidewalk,Cul-De-Sac |
| Water Source | Public |
| Spa | No |
| Building Area Total | 1115 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC