Property Attributes
- MLS#26048013
- TypeCondos
- Listing Status Active
- CountyKent
- CityKentwood
- Zip49512
- StyleRanch
- Year Built1998
- Taxes$ 2642
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to Poplar Creek! This spacious upper-level condo offers an affordable opportunity to enjoy low-maintenance living with the convenience of Kentwood. Inside, you'll find two generously sized bedrooms, plenty of natural light, and a comfortable layout that feels bright and welcoming. Tucked into a quiet neighborhood while still just minutes from shopping, dining, parks, and everyday amenities, this condo offers the perfect combination of peaceful living and important proximity to amenities. Seller is leaving 36 boxes of laminate flooring, which was intended to be installed.
| Price History | |
|---|---|
| 9/10/2026 | Listed $210,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 252 |
| Garage Spaces | 1 |
| Association Fee Includes | Water,Trash,Snow Removal,Sewer,Lawn/Yard Care |
| Architectural Style | Ranch |
| Security Features | Fire Alarm,Fire Sprinkler System |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Township | City of Kentwood |
| Unit Number | 301 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Monthly |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | 28th Street to East Paris, to 29th street to Poplar Creek Dr to stop sign. Right into complex to bldg. 3027 |
| City | Kentwood |
| High School District | Kentwood |
| Zoning Description | Res |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2642.12 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 61755 |
| MobileHomeRemainsYN | No |
| Legal Description | 411813178134 UNIT 134 BLDG 7 * POPLAR CREEK KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.284 LIBER 3496 PAGE 329 & AS AMENDED BY REPLAT NO.1 LIBER 3672 PAGE 771 & AS AMENDED BY REPLAT NO.2 LIBER 3830 P |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Spa | No |
| Building Area Total | 1216 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC