Property Attributes
- MLS#26050870
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityGreenville
- AreaEureka Twp
- NeighborhoodEureka Twp
- Zip48838
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 1813
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1573
- Lot Size1.1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautifully maintained and tucked into the desirable Green Timbers neighborhood, this home offers the perfect mix of convenience, privacy, and thoughtful updates. Sitting on a spacious lot that backs to a wooded, secluded setting, the backyard feels like its own little retreat. Inside you'll find 3 bedrooms, 2 full baths, granite countertops, fresh paint, and a flexible lower level that could easily be reworked to create a 4th bedroom while still offering plenty of storage. Step outside through the newer slider to a 10x20 composite deck overlooking the private yard. Major updates include a newer roof, gutters, landscaping, whole-house Generac, new A/C in spring 2026, newer furnace and on-demand water heater, plus a new garage door opener. The 12x18 Amish-built shed is insulated, has electric, upper storage, and potential for HVAC. A move-in-ready home with space, privacy, and so much to love inside and out.
| Price History | |
|---|---|
| 9/24/2026 | Listed $360,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 700.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Trash,Snow Removal |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Township | Eureka Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | M57 to Satterlee,N to Development,1st home on right as you enter |
| City | Greenville |
| High School District | Greenville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1813.23 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 69114 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 76 & UNDIVIDED SHARE OF SHARE OF COMMON ELEMENTS,GREEN TIMBERS SITE CONDOS,PHASE 4,T9N R8W. SPLIT 12/31/02 FROM 007-001-02; |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Water Source | Well |
| Lot Size Area | 1.1 |
| Spa | No |
| Building Area Total | 866.0 |
| Lot Dimensions | 182X272X127X347 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 2:48 PM UTC