Property Attributes
- MLS#26050182
- TypeCondos
- Listing Status Active
- CountyKENT
- CityGrand Rapids
- AreaCity of Grand Rapids
- NeighborhoodCity of Grand Rapids
- Zip49505
- StyleRanch
- Year Built1989
- Taxes$ 3022
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2053
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Location, convenience and a peaceful setting all come together in this great condo! Just minutes from Knapps Corner, you'll have shopping, restaurants and everyday conveniences close by while still enjoying relaxing views. Inside, the condo offers a functional layout with living space on both levels, including a walkout lower level. The living room features two sets of sliders leading to separate decks—one overlooking the pond and perfect for relaxing and taking in the view, and the other offering a great spot for grilling, entertaining or enjoying time outside.The main floor features a zero-entry shower for added convenience, and laundry hookups on both levels give you the flexibility to choose what works best for you. With plenty of space, a beautiful pond setting and a location that's hard to beat, this condo is ready for you to make it your own. Come take a look!
| Price History | |
|---|---|
| 9/21/2026 | Listed $285,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 345.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other,Water,Snow Removal,Sewer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Township | City of Grand Rapids |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Grand Rapids |
| High School District | Grand Rapids |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3022.79 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.harrcreative.com/tour/1g83bg3325c |
| Standard Status | Active |
| Tax Assessed Value | 91185 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT NO.73 * DEAN LAKE WOODS CONDOMINIUMS |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Bathroom,Lower Level,Main Level,Sink |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Spa | No |
| Building Area Total | 1184.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 6:54 AM UTC